Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 24 | vs. Western Texas College | Beeville, TX | W, 4-3 | Final - 7 innings | |
vs. Western Texas College | Beeville, TX | W, 4-3 | Final | ||
Sat. 25 | vs. Western Texas College | Beeville, TX | L, 11-9 | Final - 7 innings | |
vs. Western Texas College | Beeville, TX | W, 4-1 | Final | ||
Fri. 31 | at Tyler Junior College | Mike Carter Field- Tyler, TX | L, 10-0 | Final - 5 innings | |
at Tyler Junior College | Mike Carter Field- Tyler, TX | L, 11-8 | Final | ||
February | |||||
Sat. 1 | at Tyler Junior College | Mike Carter Field- Tyler, TX | L, 8-0 | Final - 7 innings | |
Fri. 7 | vs. El Paso Community College | Non- Conference | L, 9-8 | Final | |
Sat. 8 | vs. El Paso Community College | Non- Conference | L, 8-6 | Final - 7 innings | |
vs. El Paso Community College | Non- Conference | W, 4-2 | Final - 7 innings | ||
Sun. 9 | vs. El Paso Community College | Non- Conference | L, 9-7 | Final | |
Fri. 14 | vs. Western Oklahoma State College | Non- Conference | W, 12-2 | Final - 6 innings | |
Sat. 15 | vs. Western Oklahoma State College | Non- Conference | W, 9-8 | Final - 7 innings | |
vs. Western Oklahoma State College | Non- Conference | L, 8-5 | Final - 7 innings | ||
Sun. 16 | vs. Western Oklahoma State College | Non- Conference | L, 5-3 | Final | |
Thu. 20 | vs. Odessa College @ St. Edwards University | Austin, TX | Cancelled |
|
|
vs. Odessa College @ St. Edwards University | Austin, TX | Cancelled |
|
||
Sun. 23 | at Hill College | HCC Baseball Field | L, 12-2 | Final - 6 innings | |
at Hill College | HCC Baseball Field | L, 12-2 | Final - 6 innings | ||
Thu. 27 | vs. Blinn College * | L, 9-0 | Final | ||
March | |||||
Sat. 1 | at Blinn College * | L, 8-0 | Final - 7 innings | ||
at Blinn College * | L, 11-0 | Final - 5 innings | |||
Tue. 4 | vs. Galveston College * | L, 15-7 | Final - 7 innings | ||
Thu. 6 | at Galveston College * | L, 7-3 | Final | ||
Sat. 8 | at Galveston College * | L, 6-2 | Final - 7 innings | ||
at Galveston College * # | L, 9-0 | Final - Forfeit Away | |||
Thu. 13 | vs. Wharton County Junior College * | L, 14-4 | Final - 7 innings | ||
Sat. 15 | at Wharton County Junior College * | L, 15-4 | Final - 5 innings | ||
at Wharton County Junior College * | L, 15-2 | Final - 5 innings | |||
Mon. 17 | vs. South Suburban College @ , Wharton JC, Wharto | Non- Conference | L, 9-1 | Final - 7 innings | |
Tue. 18 | vs. Alvin Community College * | L, 12-0 | Final | ||
Thu. 20 | at Alvin Community College * | L, 9-1 | Final - 7 innings | ||
Sat. 22 | vs. Alvin Community College * | L, 13-5 | Final - 7 innings | ||
vs. Alvin Community College * | W, 18-9 | Final - 7 innings | |||
Wed. 26 | vs. San Jacinto College-North * | L, 8-7 | Final | ||
Sat. 29 | at San Jacinto College-North * | Challenger Baseball Game | L, 10-0 | Final - 5 innings | |
at San Jacinto College-North * | Challenger Baseball Game | L, 13-4 | Final - 8 innings | ||
April | |||||
Tue. 1 | vs. Blinn College * | L, 14-6 | Final - 8 innings | ||
Thu. 3 | at Blinn College * | L, 10-3 | Final | ||
Sat. 5 | vs. Blinn College * | L, 12-5 | Final - 7 innings | ||
vs. Blinn College * | W, 9-7 | Final | |||
Mon. 7 | at McLennan Community College | L, 19-8 | Final - 8 innings | ||
Thu. 10 | at Galveston College * | L, 13-5 | Final - 8 innings | ||
Sat. 12 | vs. Galveston College * | 3:00 PM |
|
||
vs. Galveston College * | 6:00 PM |
|
|||
Mon. 14 | vs. Wharton County Junior College * | 6:00 PM |
|
||
Wed. 16 | at Wharton County Junior College * | 6:00 PM |
|
||
Fri. 18 | vs. Wharton County Junior College * | 2:00 PM |
|
||
vs. Wharton County Junior College * | 4:30 PM |
|
|||
Thu. 24 | vs. Alvin Community College * | 5:00 PM |
|
||
Sat. 26 | at Alvin Community College * | 12:00 PM |
|
||
at Alvin Community College * | 2:30 PM |
|
|||
Tue. 29 | at San Jacinto College-North * | 0-0 |
Top of 1st
|
|
|
May | |||||
Thu. 1 | vs. San Jacinto College-North * | 2:00 PM |
|
||
Fri. 2 | vs. San Jacinto College-North * | 2:00 PM |
|
||
vs. San Jacinto College-North * | 4:30 PM |
|