Palo Alto College at Coastal Bend College
@ Beeville
10/3/2025 at 2:00 PM
@ Beeville
10/3/2025 at 2:00 PM
|
Palo Alto College
0 |
Coastal Bend College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palo Alto College | 14 | 13 | 18 | 0 |
| Coastal Bend College | 25 | 25 | 25 | 3 |
Palo Alto College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 12 | 6 | 36 | .167 |
Palo Alto College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ramirez * | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Juarez | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lea Cox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Burton * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 11.5 |
| 9 | Abigale Bunt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mailey Hardin * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aryan Perez * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | CeeCee Dembo-Guerra * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Malaigha Sweats | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Mackenzie Collins * | 3 | 6 | 0 | 12 | .500 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 11.5 |
| 17 | Jiya Marshall | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 13 | 101 | .228 | 36 | 4 | 5 | 0 | 55 | 2 | 8 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter